Brand Name: Dorosin
Model Number: --
Place of Origin: Guangdong, China
|
Item No. | DAKC-250 | |
| Phase | 3 | ||
| Power Supply | 380V/50Hz | ||
| Cooling Capacity | 85,000 BTU/h | ||
| 25,000 Watts | |||
| Compressor | Daikin (Scroll Hermetic) | ||
| Fan Type | Centrifugal | ||
| Power Consumption | 9.0 kW | ||
| Electric current(A) | 16A | ||
| Amount of airflow | 3800m³/h | ||
| High Pressure | 26kgf/sq meter | ||
| Low Pressure | 8kgf/sq meter | ||
| Noise(dB) | ≤73dB | ||
| Operating range temperature | 18°C - 44 °C | ||
| Net Weight | 460KG | ||
| Product size | 1850*1000*1510mm | ||
| Packing Size(W*D*H) | 1890*1040*1620mm | ||
| Loading Quantity 20' FT | 6units | ||
| Loading Quantity 40' FT | 14units | ||
Note: Product power supply can be changed according to demand.
Application range